Board of Directors and Staff
ASPPB Board of Directors
| Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|
| President | Hugh D. Moore, PhD, MBA (TN) | 1 | smattsen@asppb.org | 04/29/2025 04:03 PM | smattsen@asppb.org | 04/29/2025 04:04 PM |
| Past President | Michelle G. Paul, PhD (NV) | 2 | ||||
| President Elect | Jennifer C. Laforce, PhD, CPsych (MB) | 3 | ||||
| Secretary-Treasurer | Cindy Olvey, PsyD (AZ) | 4 | ||||
| 3rd Year Member-at-Large | Ramona N. Mellott, PhD (AZ) | 6 | ||||
| 2nd Year Member-at-Large | Stacy Waldron, PhD (NE) | 7 | smattsen@asppb.org | 04/29/2025 04:04 PM | smattsen@asppb.org | 04/29/2025 04:05 PM |
| 1st Year Member-at-Large | Whitney Koch Owens, PsyD (NV) | 9 |
ASPPB Staff
| Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|
| Chief Executive Officer | Mariann Burnetti-Atwell, PsyD | 1 | ||||
| Chief Operating Officer | Shelley Osagie, EdD, CSM | 2 | ||||
| HR Generalist | Rachel Brown | 3 | ||||
| Administrative Associate | Mary Bonner | 4 | ||||
| Financial Officer | Mark Russell, CPA | 5 | ||||
| Director of Professional Affairs | Alex Siegel, JD, PhD | 6 |
ASPPB’s Centre for Data and Analysis on Psychology Licensure
| Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|
| Director of the Centre | Stacey Camp | 1 | ||||
| Survey Management Specialist | Tenadrean Hunter | 2 | smattsen@asppb.org | 08/19/2025 02:08 PM | smattsen@asppb.org | 08/19/2025 02:08 PM |
Communications and Engagement
| Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|
| Director of Communications and Engagement | Sarah M. Kaufman | 1 | smattsen@asppb.org | 06/23/2025 04:30 PM | smattsen@asppb.org | 06/23/2025 04:30 PM |
| Member Relations/Special Projects Manager | Jennifer Vetter, MPA | 2 | ||||
| Communications Administrative Associate | Sydney Mattsen | 4 |
Exams
| Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|
| Associate Executive Officer of Examination Services | Hao Song, PhD | 1 | ||||
| Director of Exam Operations | Christy Cogley | 2 | ||||
| EPPP Item Development Program Manager | Emelyn East | 3 | ||||
| Exam Program Coordinator | Justin Sims | 4 | ||||
| Exam Services Representative | Lindsey Peeples | 5 | smattsen@asppb.org | 05/01/2025 01:39 PM | smattsen@asppb.org | 05/01/2025 01:39 PM |
| Exam Services Representative | Chelsie Elliott | 6 |
Governance and Volunteer Operations
| Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|
| Director of Governance and Volunteer Operations | Leslie Browning Carroll, CAE | 1 | ||||
| Meeting and Events Coordinator | Bryan Gardner | 7 | ||||
| Governance Administrative Associate | Jessica Smith | 8 | smattsen@asppb.org | 04/30/2025 03:22 PM | smattsen@asppb.org | 06/11/2025 03:47 PM |
Mobility Services
| Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|
| Director of Mobility Operations | Kaitlyn Aarsvold | 1 | smattsen@asppb.org | 06/05/2025 03:53 PM | smattsen@asppb.org | 10/14/2025 09:01 AM |
| Director of Application Services | Nicole Smith | 2 | smattsen@asppb.org | 06/11/2025 05:06 PM | smattsen@asppb.org | 06/11/2025 05:06 PM |
| Director of Application Services | Lydia Woodruff | 3 | ||||
| Credentials Bank Representative | Cortney Chelcy | 8 | smattsen@asppb.org | 06/11/2025 04:09 PM | smattsen@asppb.org | 10/09/2025 12:05 PM |
| Credentials Bank Representative | DeQuayvious Tigner | 10 | ||||
| E.Passport®/IPC® Exam Score Transfer Representative | Karen Rivers | 11 | smattsen@asppb.org | 08/19/2025 02:11 PM | smattsen@asppb.org | 08/19/2025 02:13 PM |
| E.Passport/IPC Applications Representative | Pamela Nicholas | 13 | smattsen@asppb.org | 06/23/2025 04:31 PM | smattsen@asppb.org | 08/19/2025 02:13 PM |
| E.Passport/IPC Applications Representative | Makini Harris | 14 | smattsen@asppb.org | 06/05/2025 03:43 PM | smattsen@asppb.org | 06/05/2025 03:44 PM |
| E.Passport/IPC Applications Representative | Anaya Barnes | 15 | smattsen@asppb.org | 06/05/2025 03:50 PM | smattsen@asppb.org | 06/05/2025 03:50 PM |
| E.Passport/IPC Applications Representative | Amanda Hawkins | 19 | ||||
| E.Passport/IPC Applications Representative | Grace Anthony | 31 | ||||
| PLUS® Applications Representative | Pia Boyd | 32 |
