ASPPB Distinguished Jurisdiction Award
Past Recipients
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Recipient |
|---|---|---|---|---|---|---|
| 1 | 2024 | Award not given | ||||
| 2 | 2023 | Award not given | ||||
| 3 | 2022 | Award not given | ||||
| 4 | 2021 | Award not given | ||||
| 5 | 2020 | Award not given | ||||
| 6 | 2019 | Award not given | ||||
| 7 | 2018 | Award not given | ||||
| 8 | 2017 | Award not given | ||||
| 9 | 2016 | Arizona Board of Psychologist Examiners | ||||
| 10 | 2015 | Award not given | ||||
| 11 | 2014 | Award not given | ||||
| 12 | 2013 | Award not given | ||||
| 13 | 2012 | Award not given | ||||
| 14 | 2011 | Award not given | ||||
| 15 | 2010 | Award not given | ||||
| 16 | 2009 | Award not given | ||||
| 17 | 2008 | Award not given | ||||
| 18 | 2007 | Award not given | ||||
| 19 | 2006 | Award not given | ||||
| 20 | 2005 | Award not given | ||||
| 21 | 2004 | Award not given | ||||
| 22 | 2003 | Award not given | ||||
| 23 | 2002 | New Mexico Board of Psychologists Examiners | ||||
| 24 | 2001 | Canadian Psychology Boards | ||||
| 25 | 2000 | Award not given | ||||
| 26 | 1999 | Award not given | ||||
| 27 | 1998 | Award not given | ||||
| 28 | 1997 | California Board of Psychology | ||||
| 29 | 1996 | Award not given | ||||
| 30 | 1995 | Award not given | ||||
| 31 | 1994 | Award not given | ||||
| 32 | 1993 | Award not given | ||||
| 33 | 1992 | Award not given | ||||
| 34 | 1991 | Texas State Board of Examiners of Psychologists |
