ASPPB State and Provincial Service Award
Past Recipients
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Recipient | Jurisdiction |
|---|---|---|---|---|---|---|---|
| 1 | smattsen@asppb.org | 10/28/2025 10:41 AM | smattsen@asppb.org | 10/28/2025 11:19 AM | 2025 | Carol Tellinghuisen | SD |
| 2 | 2024 | Samuel Sands, JD | Minnesota | ||||
| 3 | smattsen@asppb.org | 10/28/2025 10:37 AM | smattsen@asppb.org | 10/28/2025 10:37 AM | 2023 | Heidi Herbst Paakkonen, MPA | Arizona |
| 4 | 2022 | Linda Hatzenbuehler, PhD, ABPP | Idaho | ||||
| 5 | 2021 | Janine Hubbard, PhD, RPsych | Newfoundland and Labrador | ||||
| 6 | 2020 | Award not given | |||||
| 7 | 2019 | Award not given | |||||
| 8 | 2018 | Award not given | |||||
| 9 | 2017 | Bob Bohanske, PhD, FNAP | Arizona | ||||
| 10 | 2017 | David S. Carver, PhD | Nebraska | ||||
| 11 | 2017 | Pamela Groose | Missouri | ||||
| 12 | 2017 | Frederick Magnavito, PhD | South Dakota | ||||
| 13 | 2016 | Philip G. Cooker, PhD | Mississippi | ||||
| 14 | 2015 | Jeffrey L. Leichter, PhD | Minnesota | ||||
| 15 | 2014 | Heather E. Paul, MEdPsych, RPsych | Newfoundland & Labrador | ||||
| 16 | 2013 | Award not given | |||||
| 17 | 2012 | Christine J. Kuchler, PhD | North Dakota | ||||
| 18 | 2011 | Andrea Kowaz, PhD | British Columbia | ||||
| 19 | 2010 | Award not given | |||||
| 20 | 2009 | Ronald R. Ross, PhD | Ohio | ||||
| 21 | 2008 | Award not given | |||||
| 22 | 2007 | James E. Savage, Jr., PhD | District of Columbia | ||||
| 23 | 2006 | Joseph L. French, EdD | Pennsylvania | ||||
| 24 | 2005 | Jacob O. Sines, PhD | Iowa | ||||
| 25 | 2004 | James W. Quillin, PhD | Louisiana | ||||
| 26 | 2003 | Donald S. Meck, PhD, JD | Georgia | ||||
| 27 | 2002 | Terry Scritchlow, PhD | Arizona | ||||
| 28 | 2001 | Award not given | |||||
| 29 | 2000 | Jane Crowley, PsyD | Delaware | ||||
| 30 | 1999 | Peter F. Merenda, PhD | Rhode Island | ||||
| 31 | 1998 | Ming Fisher | Ohio | ||||
| 32 | 1998 | Jean L. Pettifor, PhD | Alberta | ||||
| 33 | 1997 | Norman L. James, PhD | Minnesota | ||||
| 34 | 1996 | Thomas O’Connor | California | ||||
| 35 | 1995 | Patricia M. Bricklin, PhD | Pennsylvania | ||||
| 36 | 1994 | Gerald Gordon, PhD | Nova Scotia | ||||
| 37 | 1993 | David A. Rogers, PhD | Ohio | ||||
| 38 | 1992 | Frank V. Powell, PhD | California | ||||
| 39 | 1991 | Harold R. Musiker, PhD | Rhode Island | ||||
| 40 | 1990 | Ralph H. Kolstoe, PhD | North Dakota | ||||
| 42 | 1989 | Barbara I.M. Wand, PhD | Ontario | ||||
| 43 | 1988 | Wiley S. Bolden, EdD | Georgia | ||||
| 44 | 1987 | Robert P. Anderson, PhD | Texas | ||||
| 45 | 1986 | Mathilda Canter, PhD | Arizona | ||||
| 46 | 1986 | Judy E. Hall, PhD | New York | ||||
| 47 | 1985 | Paul T. King, PhD | Missouri | ||||
| 48 | 1984 | Samuel Pearlman, PhD | New York | ||||
| 49 | 1983 | J. Marshall Brown, PhD | Pennsylvania | ||||
| 50 | 1982 | John I. Wheeler, PhD | Texas | ||||
| 51 | smattsen@asppb.org | 10/28/2025 10:38 AM | smattsen@asppb.org | 10/28/2025 10:38 AM | 1981 | Jack S. Annon, PhD | Hawaii |
