Board of directors and staff
ASPPB Board of Directors
Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
---|---|---|---|---|---|---|
President | Hugh D. Moore, PhD, MBA (TN) | 1 | ||||
Past President | Michelle G. Paul, PhD (NV) | 2 | ||||
President Elect | Jennifer C. Laforce, PhD, CPsych (MB) | 3 | ||||
Secretary-Treasurer | Cindy Olvey, PsyD (AZ) | 4 | ||||
Third Year Member at Large | Ramona N. Mellott, PhD (AZ) | 5 | ||||
Second Year Member at Large | Stacy Waldron, PhD (NE) | 6 | ||||
First Year Member at Large | Whitney Koch Owens, PsyD (NV) | 7 |
ASPPB Staff
Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
---|---|---|---|---|---|---|
Chief Executive Officer | Mariann Burnetti-Atwell, PsyD | 1 | ||||
Chief Operating Officer | Shelley Osagie, EdD, CSM | 2 | ||||
Director of Business Operations | Rachel Brown | 3 | ||||
Administrative Associate | Mary Bonner | 4 | ||||
Financial Officer | Mark Russell, CPA | 5 | ||||
Director of Professional Affairs | Alex Siegel, JD, PhD | 6 |
ASPPB’s Centre For Data And Analysis On Psychology Licensure
Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
---|---|---|---|---|---|---|
Director of the Centre | Stacey Camp | 1 | ||||
Survey Management Specialist | Tava Pierce | 2 |
Communications And Engagement
Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
---|---|---|---|---|---|---|
Director of Communications and Engagement | Sarah Kaufman | 1 | ||||
Special Projects Manager | Jennifer Vetter, MPA | 2 |
Exams
Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
---|---|---|---|---|---|---|
Associate Executive Officer of Examination Services | Hao Song, PhD | 1 | ||||
Director of Exam Operations | Christy Cogley | 2 | ||||
EPPP Item Development Program Manager | Emelyn East | 3 | ||||
Exam Services Coordinator | Justin Sims | 4 | ||||
Exam Services Representative | Candace Ohlmeier | 5 | ||||
Exam Services Representative | Chelsie Elliott | 6 |
Governance and Volunteer Operations
Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
---|---|---|---|---|---|---|
Director of Governance Operations | Leslie Browning Carroll, CAE | 1 | ||||
Administrative Associate | Lindsey Peeples | 2 | ||||
Meeting and Events Coordinator | Bryan Gardner | 7 |
Mobility Services
Position | Contact | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
---|---|---|---|---|---|---|
Director of Mobility Operations | Amanda Williams | 1 | ||||
Director of Mobility Services | Nicole Smith | 2 | ||||
Director of Applications Services | Kaitlyn Aarsvold | 3 | ||||
CPQ® Applications Representative | Beverly Ferguson | 4 | ||||
Credentials Bank Representative | Madison Horton | 5 | ||||
Credentials Bank Representative | Grace Anthony | 6 | ||||
Exam Score Transfer Representative | Karen Rivers | 7 | ||||
PLUS® Applications Representative | Pia Boyd | 8 | ||||
E. Passport/IPC Applications Coordinator | Lydia Woodruff | 9 | ||||
E.Passport/IPC Applications Representative | Pamela Nicholas | 10 | ||||
E.Passport/IPC Applications Representative | Makini Harris | 11 | ||||
E.Passport/IPC Applications Representative | Anaya Barnes | 12 |