Fees
The Association of State and Provincial Psychology Boards (ASPPB)® offers several services and programs that support the mobility of your licensure and practice. Costs are based on where you are in your career, and some services are free.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | PROGRAM | SERVICE | FEE |
---|---|---|---|---|---|---|---|
1 | janna@pixelslam.com | 10/20/2024 11:35 AM | smattsen@asppb.org | 04/29/2025 04:18 PM | Certificate of Professional Qualification in Psychology (CPQ)® | Application with ABPP Certification | $100 |
2 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | Application – Standard | $200 | |
3 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | CPQ Official Verification | $50 | |
4 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | Appeals Processing Fee | $100 | |
5 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | |||
6 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | Credentials Bank (CB)® | Credentials Bank Materials Transfer Request (CBMT) | $50 |
7 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | Expedited Credentials Bank Materials Transfer Request (CBMT) | $80 | |
8 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | Credentials Bank Materials Transfer Request (CBMT) to ABPP -Early Entry Option | Free | |
9 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | |||
10 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | Closed Record Verification Service (CRVS)® | Degree Verification | $5 |
11 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | Official Transcript -Electronic | $10 | |
12 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | Official Transcript- Mailed | $15 | |
13 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | Unofficial Transcript – Student Issued | $10 | |
14 | janna@pixelslam.com | 10/20/2024 11:35 AM | janna@pixelslam.com | 10/20/2024 11:35 AM | Supervised Experience Documentation (Practicum/Internship/Post-Doc) | $10 | |
15 | |||||||
16 | E.Passport® | Application | $400 | ||||
17 | Annual Renewal | $100 | |||||
18 | Late Renewal Charge | $25 | |||||
19 | Appeals Processing Fee | $100 | |||||
20 | |||||||
23 | Examination for Professional Practice in Psychology (EPPP)®Score Transfer | EPPP Score Transfer Part 1 – Knowledge and/or Part 2 (per jurisdiction) | $85 | ||||
24 | Expedited EPPP Score Transfer | $115 | |||||
25 | EPPP Score Transfer - Self | $10 | |||||
26 | EPPP Transfer for E.Passport, IPC, and CPQ Holders | Free | |||||
27 | |||||||
28 | Interjurisdictional Practice Certificate (IPC)® | Application | $200 | ||||
29 | Annual Renewal | $50 | |||||
30 | Late Renewal Charge | $25 | |||||
31 | Appeals Processing Fee | $100 | |||||
32 | |||||||
33 | Psychology Licensure Universal System (PLUS)® | Application for Jurisdictions GA, MS, NV, ND, OK, U.S. VI | $200 | ||||
34 | PLUS File Transfer | $50 |
*Cost may vary by jurisdiction